Goal Types
Rank Player Team Games Played Points Goals Assists Penalty Minutes Power Play Short Handed Game Winning
1 Riley, Tyler H20 15 33 17 16 0.0 1 4 2
2 Sansoucie, Chris Puckheads 14 26 12 14 2.0 0 0 1
3 Guetterman, Tim Bernie`s Benders 15 19 8 11 8.0 0 0 1
3 Jones, Steve H20 15 22 11 11 20.0 4 2 0
5 Hussey, Matt Habs 15 15 6 9 4.0 0 0 2
5 McKeown, Joe Puckheads 14 22 13 9 4.0 2 0 3
5 Pearsall, Darrin Bernie`s Benders 15 14 5 9 2.0 0 0 2
5 Riemann, Tony Mauk 2.5 14 18 9 9 2.0 0 1 0
5 Russell, Mike Puckheads 14 9 0 9 0.0 0 0 0
10 Douglas, Mark Mauk 2.5 14 17 9 8 6.0 1 0 0
10 McKinney, Ryan Habs 15 14 6 8 10.0 0 0 1
10 Werner, Brian Mauk 2.5 14 15 7 8 20.0 4 1 0
13 Cloin, Scott Lightning 15 16 9 7 2.0 0 0 0
13 Foster, Matt H20 15 10 3 7 6.0 0 1 1
13 Markarian, Ron H20 15 13 6 7 14.0 1 2 3
13 Netemeyer, Adam Danglers 14 13 6 7 4.0 1 0 0
13 Riekena, Brett H20 15 16 9 7 32.0 0 1 1
13 Tikkanen, Paul Danglers 14 13 6 7 0.0 2 0 0
13 Tikkanen, Tristan Danglers 11 22 15 7 2.0 5 0 2
20 Bednara, Matt Bernie`s Benders 16 8 2 6 4.0 0 0 0
20 Cloin, Bill Lightning 15 11 5 6 0.0 1 0 1
20 Gaskin, Henry Danglers 14 9 3 6 10.0 0 0 0
20 Nikolauzyk, Tim Bernie`s Benders 15 7 1 6 2.0 0 0 0
20 Ottenwess, Chris Habs 15 12 6 6 8.0 1 0 1
25 Bedwell, Jim Puckheads 14 10 5 5 4.0 0 1 0
25 Buehler, David H20 15 13 8 5 26.0 0 2 0
25 Holtz, Joe Puckheads 14 11 6 5 10.0 0 0 1
25 Johnson, Joe Puckheads 14 12 7 5 6.0 2 0 1
25 Merkle, Craig Lightning 15 7 2 5 2.0 0 0 1
25 Netermeyer, Aaron Danglers 14 9 4 5 2.0 1 0 1
25 Riemann, Michael Mauk 2.5 14 12 7 5 4.0 2 1 1
25 Westerfield, Kurt Puckheads 14 12 7 5 4.0 0 0 2
33 Bryniczka, Vince Bernie`s Benders 15 17 13 4 0.0 3 1 1
33 Cavese, Fred Puckheads 14 4 0 4 2.0 0 0 0
33 Fults, Jeremy Bernie`s Benders 15 8 4 4 8.0 1 0 1
33 Haworth, Eric Habs 15 12 8 4 4.0 1 0 1
33 Henderson, Bill Lightning 15 8 4 4 0.0 0 0 1
33 Janyska, Peter Mauk 2.5 14 8 4 4 0.0 1 0 0
33 LaCasse-Gillen, Emily H20 15 4 0 4 12.0 0 0 0
33 Magnuson, Jerry Lightning 15 9 5 4 2.0 0 0 2
33 Monfre, Joe Bernie`s Benders 15 8 4 4 6.0 0 0 1
33 Murray, Mark Habs 15 9 5 4 6.0 0 0 0
33 Pryor, Jake Habs 15 10 6 4 8.0 1 0 0
33 Robinson, Brandon Mauk 2.5 14 7 3 4 22.0 1 0 0
33 Schmidt, Justin Bernie`s Benders 15 25 21 4 10.0 2 0 1
33 Shaver, Corey Danglers 14 18 14 4 0.0 3 2 0
33 Sparks, Nathan H20 15 8 4 4 2.0 0 0 1
33 Stalhut, Scott Lightning 15 8 4 4 4.0 1 0 0
33 Swierczek, Kyle Habs 15 14 10 4 6.0 1 0 0
33 Tyrala, William H20 15 4 0 4 12.0 0 0 0
33 Welsch, Ray Lightning 15 9 5 4 4.0 0 0 0
33 Winemiller, Jeff Puckheads 14 7 3 4 2.0 0 0 0
53 Bednara, Andy Mauk 2.5 14 4 1 3 4.0 0 0 0
53 Bednara, Brien Lightning 15 4 1 3 8.0 0 0 0
53 Dickerman, Jason H20 15 7 4 3 12.0 0 0 0
53 Early, Bill Danglers 14 5 2 3 0.0 0 0 0
53 Hackmann, John Bernie`s Benders 15 6 3 3 0.0 0 0 0
53 Joseph, Brad Puckheads 14 5 2 3 10.0 0 0 0
53 Mullins, Pat Habs 15 3 0 3 0.0 0 0 0
53 Riley, Brandon Mauk 2.5 6 12 9 3 2.0 2 1 0
53 Steveson, Brian Mauk 2.5 14 3 0 3 2.0 0 0 0
53 Vick, Bruce Mauk 2.5 14 5 2 3 6.0 1 0 0
53 Wiemers, Rob H20 15 7 4 3 8.0 1 0 1
64 Arbeiter, John Danglers 14 4 2 2 12.0 0 0 0
64 Bednara, Ray Bernie`s Benders 13 2 0 2 0.0 0 0 0
64 Duffy, Loren Bernie`s Benders 15 2 0 2 0.0 0 0 0
64 Dugan, Brad Danglers 14 2 0 2 0.0 0 0 0
64 Dustman, Kevin Puckheads 14 3 1 2 0.0 0 0 1
64 Fix, Lucas Bernie`s Benders 15 3 1 2 4.0 0 0 0
64 Halusan, Mark Habs 15 4 2 2 14.0 0 0 0
64 Likert, Mike Danglers 13 2 0 2 2.0 0 0 0
64 Moore, Chris Lightning 15 5 3 2 6.0 0 1 1
64 Mueller, Aaron Lightning 15 4 2 2 0.0 0 0 0
64 Ryan, Bob Lightning 15 3 1 2 0.0 0 0 0
64 Thompson, Robert Habs 15 3 1 2 8.0 0 0 0
64 Woolard, Gary Mauk 2.5 14 2 0 2 0.0 0 0 0
64 Wright, Daniel Lightning 15 7 5 2 0.0 0 0 0
64 York, Justin Danglers 14 4 2 2 2.0 0 0 0
79 Arend, Ron Bernie`s Benders 15 1 0 1 8.0 0 0 0
79 Batson, Joseph H20 15 1 0 1 2.0 0 0 0
79 Bednara, Chris Mauk 2.5 14 2 1 1 2.0 0 0 1
79 Doerr, Dustin Habs 15 3 2 1 0.0 0 0 0
79 Gibson, Nick Mauk 2.5 14 6 5 1 4.0 0 0 0
79 Loehring, Scott Danglers 14 2 1 1 6.0 0 0 0
79 Martin, Corey Lightning 15 9 8 1 8.0 0 0 1
79 Morgan, Mike Lightning 15 1 0 1 2.0 0 0 0
79 Nebelsick, Roger Danglers 14 3 2 1 8.0 1 0 0
79 Picard, Dan Lightning 15 2 1 1 0.0 0 0 0
79 Robinson, Mitch Habs 15 1 0 1 0.0 0 0 0
79 Salah, Sam Habs 15 4 3 1 2.0 0 0 1
79 Simon, Joe H20 15 1 0 1 0.0 0 0 0
79 Skibinski, Matt Bernie`s Benders 15 2 1 1 0.0 0 0 0
79 Stone, David Mauk 2.5 14 1 0 1 2.0 0 0 0
79 Straube, Peter Danglers 14 1 0 1 0.0 0 0 0
79 Werner, Rick H20 15 1 0 1 0.0 0 0 0
79 Wiwczaroski, Matt Puckheads 14 2 1 1 6.0 0 0 0


Note: Shows only players with at least one assist.