Goal Types
Rank Player Team Games Played Points Goals Assists Penalty Minutes Power Play Short Handed Game Winning
1 Sansoucie, Chris Warthogs 15 30 16 14 4.0 0 0 4
2 Guetterman, Tim Bernie`s Benders 15 22 10 12 10.0 0 0 1
2 Tikkanen, Tristan Dangler`s 14 26 14 12 0.0 1 0 1
4 Bedwell, Jim Bernie`s Benders 15 17 6 11 4.0 0 0 1
4 Bryniczka, Vince Bernie`s Benders 15 27 16 11 8.0 0 1 1
4 Riemann, Michael Warthogs 15 37 26 11 8.0 3 0 1
7 Mauk, Chris Mauk5 15 22 12 10 0.0 0 2 1
7 Pryor, Jake Habs 15 16 6 10 6.0 1 1 0
9 Murray, Mark Habs 15 12 3 9 6.0 1 0 0
10 Jones, Steve Food Stamps 14 18 10 8 0.0 2 0 1
10 Riley, Tyler Habs 15 16 8 8 2.0 1 1 2
12 Bednara, Matt Bernie`s Benders 15 9 2 7 4.0 0 1 0
12 Buehler, David Bernie`s Benders 15 19 12 7 0.0 1 1 2
12 Freed, Kevin Dangler`s 14 20 13 7 2.0 2 0 2
12 McKinney, Ryan Habs 15 13 6 7 4.0 1 0 1
16 Borsch, Tom Warthogs 15 9 3 6 0.0 0 0 0
16 Bryant, Derek Warthogs 15 9 3 6 4.0 0 0 0
16 Foster, Matt H20 14 8 2 6 4.0 1 0 0
16 Lloyd, Brian Warthogs 15 8 2 6 2.0 0 0 1
16 Magnuson, Jerry Mauk5 15 9 3 6 4.0 0 0 1
16 Russell, Mike Bernie`s Benders 15 9 3 6 4.0 0 0 0
16 Ryan, Bob Mauk5 15 7 1 6 0.0 0 0 0
16 Sparks, Nathan H20 14 7 1 6 0.0 0 0 0
16 Tyrala, William H20 14 7 1 6 10.0 1 0 1
16 Winemiller, Jeff Dangler`s 14 8 2 6 10.0 1 0 0
16 York, Justin Dangler`s 14 10 4 6 8.0 0 0 1
27 Bednara, David Bernie`s Benders 15 11 6 5 0.0 0 0 1
27 Hackmann, John Bernie`s Benders 15 5 0 5 2.0 0 0 0
27 Krumm, Tim Warthogs 15 5 0 5 6.0 0 0 0
27 Morgan, Kevin Food Stamps 14 15 10 5 2.0 0 0 1
27 Pearsall, Darrin Mauk5 15 13 8 5 4.0 0 0 1
27 Riemann, Tony Mauk5 15 11 6 5 4.0 1 0 0
33 Connolly, William H20 14 5 1 4 10.0 0 0 0
33 Courtaway, Matthews Dangler`s 14 4 0 4 8.0 0 0 0
33 Early, Bill Mauk5 15 6 2 4 0.0 0 0 0
33 Haworth, Eric Habs 15 16 12 4 2.0 0 0 1
33 Johnson, Joe Mauk5 15 13 9 4 0.0 1 0 1
33 LaCasse-Gillen, Emily H20 14 7 3 4 2.0 0 1 0
33 McKeown, Joe H20 14 19 15 4 4.0 3 1 1
33 Nolan, Jon Warthogs 15 6 2 4 4.0 0 0 1
33 Riekena, Brett H20 14 11 7 4 26.0 0 2 1
33 Schuerbaum, Paul Food Stamps 14 6 2 4 14.0 1 0 0
33 Shaheen, Doc Dangler`s 14 4 0 4 0.0 0 0 0
33 Suchanek, Andrew Dangler`s 14 4 0 4 4.0 0 0 0
33 Vick, Bruce Habs 15 6 2 4 0.0 1 0 0
46 Cavese, Fred Food Stamps 14 7 4 3 0.0 2 0 0
46 Douglas, Mark Food Stamps 14 5 2 3 0.0 1 0 0
46 Dow, Shawn Habs 15 10 7 3 4.0 0 0 0
46 Dugan, Brad Food Stamps 14 4 1 3 0.0 1 0 1
46 Fults, Jeremy Food Stamps 14 7 4 3 12.0 1 0 1
46 Glose, Andrew H20 14 5 2 3 0.0 0 0 0
46 Horst, Dave Bernie`s Benders 15 5 2 3 8.0 0 0 1
46 Jokerst, Tony Food Stamps 14 6 3 3 6.0 3 0 0
46 Monfre, Joe H20 14 10 7 3 6.0 1 0 4
46 Moore, Chris Bernie`s Benders 15 11 8 3 2.0 0 1 0
46 Murphy, Matt Habs 15 6 3 3 0.0 0 0 0
46 Shaver, Corey Dangler`s 14 7 4 3 0.0 0 0 0
46 Steveson, Brian Mauk5 15 4 1 3 4.0 0 0 0
46 Tikkanen, Paul Dangler`s 14 6 3 3 0.0 0 1 1
46 Werner, Brian Mauk5 15 8 5 3 6.0 0 0 2
46 Wright, Daniel Food Stamps 14 3 0 3 4.0 0 0 0
62 Arbeiter, John Habs 15 3 1 2 10.0 0 0 0
62 Arend, Ron Bernie`s Benders 15 2 0 2 6.0 0 0 0
62 Christerpherson, Chad Bernie`s Benders 15 5 3 2 4.0 0 0 0
62 Deisher, Dustin Warthogs 15 3 1 2 0.0 0 0 0
62 Duffy, Loren Warthogs 15 2 0 2 0.0 0 0 0
62 Halusan, Mark Habs 15 3 1 2 6.0 0 0 0
62 Henderson, Bill Food Stamps 14 4 2 2 0.0 0 0 0
62 Hussey, Matt Dangler`s 14 3 1 2 4.0 0 0 0
62 Keffer, Chad Bernie`s Benders 15 2 0 2 0.0 0 0 0
62 Landry, Guy H20 14 2 0 2 2.0 0 0 0
62 Likert, Mike Dangler`s 14 2 0 2 2.0 0 0 0
62 Lucas, Mario Warthogs 15 11 9 2 2.0 1 1 2
62 Nebelsick, Roger Dangler`s 14 5 3 2 0.0 0 0 0
62 Robinson, Brandon Warthogs 15 3 1 2 4.0 0 0 0
62 Robinson, Mitch Food Stamps 14 3 1 2 0.0 0 0 0
62 Simpson, Robert Habs 15 3 1 2 0.0 0 0 0
62 Swierczek, Kyle Dangler`s 14 17 15 2 2.0 1 0 0
62 Thompson, Robert Warthogs 15 4 2 2 14.0 1 0 0
62 Wiemers, Rob H20 14 4 2 2 4.0 0 0 0
81 Batson, Joseph H20 14 1 0 1 12.0 0 0 0
81 Bednara, Brien Mauk5 15 2 1 1 8.0 0 0 1
81 Bednara, Ray Bernie`s Benders 15 1 0 1 0.0 0 0 0
81 Joseph, Brad Mauk5 15 1 0 1 2.0 0 0 0
81 Mullins, Patrick Habs 15 3 2 1 2.0 0 0 0
81 Murphy, Jeff Habs 15 2 1 1 0.0 0 0 1
81 Picard, Dan Mauk5 15 1 0 1 0.0 0 0 0
81 Roy, Patrick Warthogs 15 2 1 1 2.0 0 0 0
81 Schmidt, Brian Bernie`s Benders 15 6 5 1 0.0 0 0 0
81 Siville, Lou Habs 15 1 0 1 0.0 0 0 0
81 Wiwczaroski, Matt Mauk5 15 1 0 1 4.0 0 0 0


Note: Shows only players with at least one assist.