Goal Types
Rank Player Team Games Played Points Goals Assists Penalty Minutes Power Play Short Handed Game Winning
1 Schmidt, Justin Bernie`s Benders 15 25 21 4 10.0 2 0 1
2 Riley, Tyler H20 15 33 17 16 0.0 1 4 2
3 Tikkanen, Tristan Danglers 11 22 15 7 2.0 5 0 2
4 Shaver, Corey Danglers 14 18 14 4 0.0 3 2 0
5 Bryniczka, Vince Bernie`s Benders 15 17 13 4 0.0 3 1 1
5 McKeown, Joe Puckheads 14 22 13 9 4.0 2 0 3
7 Sansoucie, Chris Puckheads 14 26 12 14 2.0 0 0 1
8 Jones, Steve H20 15 22 11 11 20.0 4 2 0
9 Swierczek, Kyle Habs 15 14 10 4 6.0 1 0 0
10 Cloin, Scott Lightning 15 16 9 7 2.0 0 0 0
10 Douglas, Mark Mauk 2.5 14 17 9 8 6.0 1 0 0
10 Riekena, Brett H20 15 16 9 7 32.0 0 1 1
10 Riemann, Tony Mauk 2.5 14 18 9 9 2.0 0 1 0
10 Riley, Brandon Mauk 2.5 6 12 9 3 2.0 2 1 0
15 Buehler, David H20 15 13 8 5 26.0 0 2 0
15 Guetterman, Tim Bernie`s Benders 15 19 8 11 8.0 0 0 1
15 Haworth, Eric Habs 15 12 8 4 4.0 1 0 1
15 Martin, Corey Lightning 15 9 8 1 8.0 0 0 1
19 Johnson, Joe Puckheads 14 12 7 5 6.0 2 0 1
19 Riemann, Michael Mauk 2.5 14 12 7 5 4.0 2 1 1
19 Werner, Brian Mauk 2.5 14 15 7 8 20.0 4 1 0
19 Westerfield, Kurt Puckheads 14 12 7 5 4.0 0 0 2
23 Holtz, Joe Puckheads 14 11 6 5 10.0 0 0 1
23 Hussey, Matt Habs 15 15 6 9 4.0 0 0 2
23 Markarian, Ron H20 15 13 6 7 14.0 1 2 3
23 McKinney, Ryan Habs 15 14 6 8 10.0 0 0 1
23 Netemeyer, Adam Danglers 14 13 6 7 4.0 1 0 0
23 Ottenwess, Chris Habs 15 12 6 6 8.0 1 0 1
23 Pryor, Jake Habs 15 10 6 4 8.0 1 0 0
23 Tikkanen, Paul Danglers 14 13 6 7 0.0 2 0 0
31 Bedwell, Jim Puckheads 14 10 5 5 4.0 0 1 0
31 Cloin, Bill Lightning 15 11 5 6 0.0 1 0 1
31 Gibson, Nick Mauk 2.5 14 6 5 1 4.0 0 0 0
31 Magnuson, Jerry Lightning 15 9 5 4 2.0 0 0 2
31 Murray, Mark Habs 15 9 5 4 6.0 0 0 0
31 Pearsall, Darrin Bernie`s Benders 15 14 5 9 2.0 0 0 2
31 Welsch, Ray Lightning 15 9 5 4 4.0 0 0 0
31 Wright, Daniel Lightning 15 7 5 2 0.0 0 0 0
39 Dickerman, Jason H20 15 7 4 3 12.0 0 0 0
39 Fults, Jeremy Bernie`s Benders 15 8 4 4 8.0 1 0 1
39 Henderson, Bill Lightning 15 8 4 4 0.0 0 0 1
39 Janyska, Peter Mauk 2.5 14 8 4 4 0.0 1 0 0
39 Monfre, Joe Bernie`s Benders 15 8 4 4 6.0 0 0 1
39 Netermeyer, Aaron Danglers 14 9 4 5 2.0 1 0 1
39 Sparks, Nathan H20 15 8 4 4 2.0 0 0 1
39 Stalhut, Scott Lightning 15 8 4 4 4.0 1 0 0
39 Wiemers, Rob H20 15 7 4 3 8.0 1 0 1
48 Christerpherson, Chad Bernie`s Benders 15 3 3 0 2.0 0 0 1
48 Foster, Matt H20 15 10 3 7 6.0 0 1 1
48 Gaskin, Henry Danglers 14 9 3 6 10.0 0 0 0
48 Hackmann, John Bernie`s Benders 15 6 3 3 0.0 0 0 0
48 Moore, Chris Lightning 15 5 3 2 6.0 0 1 1
48 Robinson, Brandon Mauk 2.5 14 7 3 4 22.0 1 0 0
48 Salah, Sam Habs 15 4 3 1 2.0 0 0 1
48 Winemiller, Jeff Puckheads 14 7 3 4 2.0 0 0 0
56 Arbeiter, John Danglers 14 4 2 2 12.0 0 0 0
56 Bednara, Matt Bernie`s Benders 16 8 2 6 4.0 0 0 0
56 Doerr, Dustin Habs 15 3 2 1 0.0 0 0 0
56 Early, Bill Danglers 14 5 2 3 0.0 0 0 0
56 Halusan, Mark Habs 15 4 2 2 14.0 0 0 0
56 Joseph, Brad Puckheads 14 5 2 3 10.0 0 0 0
56 Merkle, Craig Lightning 15 7 2 5 2.0 0 0 1
56 Mueller, Aaron Lightning 15 4 2 2 0.0 0 0 0
56 Nebelsick, Roger Danglers 14 3 2 1 8.0 1 0 0
56 Vick, Bruce Mauk 2.5 14 5 2 3 6.0 1 0 0
56 York, Justin Danglers 14 4 2 2 2.0 0 0 0
67 Bednara, Andy Mauk 2.5 14 4 1 3 4.0 0 0 0
67 Bednara, Brien Lightning 15 4 1 3 8.0 0 0 0
67 Bednara, Chris Mauk 2.5 14 2 1 1 2.0 0 0 1
67 Courtaway, Matthews Danglers 14 1 1 0 10.0 0 0 0
67 Dustman, Kevin Puckheads 14 3 1 2 0.0 0 0 1
67 Fix, Lucas Bernie`s Benders 15 3 1 2 4.0 0 0 0
67 Loehring, Scott Danglers 14 2 1 1 6.0 0 0 0
67 Nikolauzyk, Tim Bernie`s Benders 15 7 1 6 2.0 0 0 0
67 Picard, Dan Lightning 15 2 1 1 0.0 0 0 0
67 Ryan, Bob Lightning 15 3 1 2 0.0 0 0 0
67 Simpson, Robert Puckheads 14 1 1 0 2.0 0 0 0
67 Skibinski, Matt Bernie`s Benders 15 2 1 1 0.0 0 0 0
67 Thompson, Robert Habs 15 3 1 2 8.0 0 0 0
67 Warren, Johnny Mauk 2.5 14 1 1 0 0.0 0 0 0
67 Wiwczaroski, Matt Puckheads 14 2 1 1 6.0 0 0 0


Note: Shows only players with at least one goal.