Goal Types
Rank Player Team Games Played Points Goals Assists Penalty Minutes Power Play Short Handed Game Winning
1O`Neil, Chad Habs 3 3 2 1 16.0 0 0 0
2Schmidt, Justin Wingers 4 4 4 0 6.0 1 0 0
3Guetterman, Tim Wingers 4 7 3 4 4.0 0 0 0
3Halusan, Mark Habs 3 1 1 0 4.0 0 0 0
3Riekena, Brett H2O 3 2 2 0 4.0 0 0 1
3Salah, Sam Whalers 4 2 1 1 4.0 0 0 1
3Smith, Dan Warthogs 4 2 2 0 4.0 0 0 0
3Stone, David Wingers 4 4 1 3 4.0 0 0 0
3Welsch, Ray Habs 3 1 1 0 4.0 0 0 0
3Westerfield, Kurt Habs 3 5 2 3 4.0 0 0 2
3Wiemers, Rob H2O 3 3 2 1 4.0 0 0 0
12Bedwell, Jim Habs 3 9 4 5 2.0 0 1 0
12Boston, Jeff Whalers 4 1 1 0 2.0 0 0 0
12Bramstedt, Tim Warthogs 4 1 0 1 2.0 0 0 0
12Cavese, Fred Whalers 4 3 1 2 2.0 0 0 0
12Cloin, Bill Alapacas 3 0 0 0 2.0 0 0 0
12Duffy, Loren Habs 3 0 0 0 2.0 0 0 0
12Dustman, Kevin H2O 3 0 0 0 2.0 0 0 0
12Foster, Matt Wingers 4 8 4 4 2.0 0 1 0
12Hussey, Matt Alapacas 3 3 2 1 2.0 0 0 0
12LaCasse-Gillen, Emily H2O 3 0 0 0 2.0 0 0 0
12Maly, Jimmy Whalers 4 0 0 0 2.0 0 0 0
12Morgan, Kevin H2O 3 2 0 2 2.0 0 0 0
12Mullins, Pat Habs 3 1 0 1 2.0 0 0 0
12Shaver, James Danglers 3 1 1 0 2.0 0 0 0
12Simon, Joe Habs 3 1 1 0 2.0 0 0 0
12Thompson, Robert Danglers 3 3 0 3 2.0 0 0 0
12Warren, Johnny H2O 3 0 0 0 2.0 0 0 0
12Winemiller, Jeff Alapacas 3 0 0 0 2.0 0 0 0
12Wiwczaroski, Matt Whalers 4 1 1 0 2.0 0 0 1


Note: Shows only players with at least one penalty minute.