Goal Types
Rank Player Team Games Played Points Goals Assists Penalty Minutes Power Play Short Handed Game Winning
1Riekena, Brett H20 12 10 6 4 26.0 0 1 1
2Schuerbaum, Paul Food Stamps 12 5 1 4 12.0 1 0 0
2Thompson, Robert Warthogs 12 2 1 1 12.0 1 0 0
4Arbeiter, John Habs 12 3 1 2 10.0 0 0 0
4Guetterman, Tim Bernie`s Benders 12 14 4 10 10.0 0 0 0
4Winemiller, Jeff Dangler`s 12 8 2 6 10.0 1 0 0
7Batson, Joseph H20 12 1 0 1 8.0 0 0 0
7Bednara, Brien Mauk5 12 2 1 1 8.0 0 0 1
7Connolly, William H20 12 5 1 4 8.0 0 0 0
7Fults, Jeremy Food Stamps 12 4 2 2 8.0 0 0 0
7Riemann, Michael Warthogs 12 30 21 9 8.0 3 0 1
7York, Justin Dangler`s 12 9 3 6 8.0 0 0 0
13Arend, Ron Bernie`s Benders 12 1 0 1 6.0 0 0 0
13Courtaway, Matthews Dangler`s 12 4 0 4 6.0 0 0 0
13Dickerman, Jason H20 12 2 2 0 6.0 0 0 0
13Krumm, Tim Warthogs 12 5 0 5 6.0 0 0 0
13Luncinski, Brian Food Stamps 12 0 0 0 6.0 0 0 0
13Murray, Mark Habs 12 11 2 9 6.0 1 0 0
13Pryor, Jake Habs 12 14 6 8 6.0 1 1 0
13Tyrala, William H20 12 6 1 5 6.0 1 0 1
13Werner, Brian Mauk5 12 7 4 3 6.0 0 0 2
22Bednara, Chris Mauk5 12 2 2 0 4.0 0 1 0
22Bednara, Matt Bernie`s Benders 12 7 1 6 4.0 0 0 0
22Bryant, Derek Warthogs 12 6 2 4 4.0 0 0 0
22Bryniczka, Vince Bernie`s Benders 12 18 10 8 4.0 0 0 0
22Foster, Matt H20 12 5 1 4 4.0 0 0 0
22Halusan, Mark Habs 12 3 1 2 4.0 0 0 0
22Horst, Dave Bernie`s Benders 12 3 2 1 4.0 0 0 1
22Hussey, Matt Dangler`s 12 3 1 2 4.0 0 0 0
22McKeown, Joe H20 12 16 12 4 4.0 1 1 1
22McKinney, Ryan Habs 12 13 6 7 4.0 1 0 1
22Nolan, Jon Warthogs 12 6 2 4 4.0 0 0 1
22Pearsall, Darrin Mauk5 12 11 7 4 4.0 0 0 1
22Robinson, Brandon Warthogs 12 1 0 1 4.0 0 0 0
22Russell, Mike Bernie`s Benders 12 7 3 4 4.0 0 0 0
22Straube, Peter Food Stamps 12 0 0 0 4.0 0 0 0
22Wiemers, Rob H20 12 4 2 2 4.0 0 0 0
22Wiwczaroski, Matt Mauk5 12 1 0 1 4.0 0 0 0
22Wright, Daniel Food Stamps 12 3 0 3 4.0 0 0 0
40Bedwell, Jim Bernie`s Benders 12 12 4 8 2.0 0 0 1
40Christerpherson, Chad Bernie`s Benders 12 5 3 2 2.0 0 0 0
40Dow, Shawn Habs 12 6 4 2 2.0 0 0 0
40Dustman, Kevin Warthogs 12 1 1 0 2.0 0 0 0
40Freed, Kevin Dangler`s 12 17 11 6 2.0 2 0 2
40Hackmann, John Bernie`s Benders 12 2 0 2 2.0 0 0 0
40Haworth, Eric Habs 12 14 11 3 2.0 0 0 1
40Jokerst, Tony Food Stamps 12 6 3 3 2.0 3 0 0
40Joseph, Brad Mauk5 12 1 0 1 2.0 0 0 0
40Landry, Guy H20 12 2 0 2 2.0 0 0 0
40Likert, Mike Dangler`s 12 1 0 1 2.0 0 0 0
40Lloyd, Brian Warthogs 12 7 1 6 2.0 0 0 1
40Magnuson, Jerry Mauk5 12 4 1 3 2.0 0 0 0
40Michalski, Tom H20 12 0 0 0 2.0 0 0 0
40Monfre, Joe H20 12 9 7 2 2.0 1 0 4
40Moore, Chris Bernie`s Benders 12 9 6 3 2.0 0 1 0
40Morgan, Kevin Food Stamps 12 15 10 5 2.0 0 0 1
40Mullins, Patrick Habs 12 2 1 1 2.0 0 0 0
40Riemann, Tony Mauk5 12 10 5 5 2.0 1 0 0
40Riley, Tyler Habs 12 12 6 6 2.0 1 1 2
40Sansoucie, Chris Warthogs 12 25 13 12 2.0 0 0 3
40Simon, Joe Warthogs 12 0 0 0 2.0 0 0 0
40Skibinski, Matt Dangler`s 12 1 1 0 2.0 0 0 0
40Steveson, Brian Mauk5 12 3 1 2 2.0 0 0 0
40Suchanek, Andrew Dangler`s 12 3 0 3 2.0 0 0 0
40Swierczek, Kyle Dangler`s 12 14 12 2 2.0 1 0 0


Note: Shows only players with at least one penalty minute.