Goal Types
Rank Player Team Games Played Points Goals Assists Penalty Minutes Power Play Short Handed Game Winning
1 Sansoucie, Chris Whalers 4 11 7 4 0.0 0 0 0
1 Yauch, Zach Habs 3 11 7 4 0.0 1 0 1
3 Bedwell, Jim Habs 3 9 4 5 2.0 0 1 0
4 Foster, Matt Wingers 4 8 4 4 2.0 0 1 0
5 Guetterman, Tim Wingers 4 7 3 4 4.0 0 0 0
5 Haselhorst, Nathan Warthogs 4 7 6 1 0.0 0 0 0
7 Fults, Jeremy Wingers 4 5 1 4 0.0 0 0 0
7 Johnson, Joe Habs 3 5 3 2 0.0 1 0 0
7 Jokerst, Tony Wingers 4 5 3 2 0.0 0 1 1
7 McKinney, Ryan Habs 3 5 3 2 0.0 0 1 0
7 Riemann, Michael Whalers 4 5 3 2 0.0 0 1 1
7 Riemann, Tony Whalers 4 5 3 2 0.0 0 0 1
7 Swierczek, Kyle Wingers 4 5 4 1 0.0 0 0 1
7 Westerfield, Kurt Habs 3 5 2 3 4.0 0 0 2
15 Bednara, David Alapacas 3 4 2 2 0.0 1 0 0
15 Horst, Dave Wingers 4 4 1 3 0.0 0 0 0
15 Horstmann, Dane Whalers 4 4 3 1 0.0 2 0 0
15 Nolan, Jon Warthogs 4 4 4 0 0.0 0 0 0
15 Raymer, Bryan Whalers 4 4 2 2 0.0 0 0 0
15 Schmidt, Justin Wingers 4 4 4 0 6.0 1 0 0
15 Stone, David Wingers 4 4 1 3 4.0 0 0 0
22 Bednara, Brien Alapacas 3 3 1 2 0.0 0 0 0
22 Cavese, Fred Whalers 4 3 1 2 2.0 0 0 0
22 Henderson, Bill Warthogs 4 3 1 2 0.0 0 0 0
22 Hussey, Matt Alapacas 3 3 2 1 2.0 0 0 0
22 O`Neil, Chad Habs 3 3 2 1 16.0 0 0 0
22 Riley, Tyler Warthogs 4 3 0 3 0.0 0 0 0
22 Schmidt, Brian Wingers 4 3 0 3 0.0 0 0 0
22 Thompson, Robert Danglers 3 3 0 3 2.0 0 0 0
22 Tikkanen, Tristan Danglers 3 3 2 1 0.0 0 0 1
22 Wiemers, Rob H2O 3 3 2 1 4.0 0 0 0
32 Arbeiter, John Whalers 4 2 0 2 0.0 0 0 0
32 Haworth, Eric H2O 3 2 2 0 0.0 0 1 0
32 Holtz, Joe Alapacas 3 2 1 1 0.0 1 0 0
32 Joseph, Brad Whalers 4 2 1 1 0.0 1 0 0
32 Morgan, Kevin H2O 3 2 0 2 2.0 0 0 0
32 Mueller, Aaron Warthogs 4 2 0 2 0.0 0 0 0
32 Pearsall, Darrin H2O 3 2 2 0 0.0 0 1 0
32 Riekena, Brett H2O 3 2 2 0 4.0 0 0 1
32 Salah, Sam Whalers 4 2 1 1 4.0 0 0 1
32 Smith, Dan Warthogs 4 2 2 0 4.0 0 0 0
32 Tikkanen, Paul Danglers 3 2 2 0 0.0 0 0 0
32 Wright, Daniel Warthogs 4 2 0 2 0.0 0 0 0
44 Bednara, Andy Alapacas 3 1 0 1 0.0 0 0 0
44 Bednara, Chris Alapacas 3 1 0 1 0.0 0 0 0
44 Bednara, Matt Alapacas 3 1 0 1 0.0 0 0 0
44 Bednara, Ray Whalers 4 1 0 1 0.0 0 0 0
44 Boston, Jeff Whalers 4 1 1 0 2.0 0 0 0
44 Bramstedt, Tim Warthogs 4 1 0 1 2.0 0 0 0
44 Bryant, Derek Wingers 4 1 1 0 0.0 0 0 0
44 Bryniczka, Vince Danglers 3 1 0 1 0.0 0 0 0
44 Clark, Travis Whalers 4 1 1 0 0.0 0 0 0
44 Dickerman, Jason H2O 3 1 0 1 0.0 0 0 0
44 Douglas, Mark Alapacas 3 1 0 1 0.0 0 0 0
44 Early, Bill Danglers 3 1 1 0 0.0 1 0 0
44 Halusan, Mark Habs 3 1 1 0 4.0 0 0 0
44 Monfre, Joe Warthogs 4 1 0 1 0.0 0 0 0
44 Mullins, Pat Habs 3 1 0 1 2.0 0 0 0
44 Murray, Mark Warthogs 4 1 0 1 0.0 0 0 0
44 Pryor, Jake H2O 3 1 0 1 0.0 0 0 0
44 Robinson, Brandon Danglers 3 1 0 1 0.0 0 0 0
44 Robinson, Mitch Habs 3 1 0 1 0.0 0 0 0
44 Russell, Mike Danglers 3 1 0 1 0.0 0 0 0
44 Ryan, Bob Alapacas 3 1 1 0 0.0 0 0 0
44 Schuerbaum, Paul Alapacas 3 1 1 0 0.0 0 0 0
44 Shaver, James Danglers 3 1 1 0 2.0 0 0 0
44 Simon, Joe Habs 3 1 1 0 2.0 0 0 0
44 Stephenson, Steven Danglers 3 1 0 1 0.0 0 0 0
44 Welsch, Ray Habs 3 1 1 0 4.0 0 0 0
44 Wiwczaroski, Matt Whalers 4 1 1 0 2.0 0 0 1


Note: Shows only players with at least one point.